Discontinued Products
Thông số kỹ thuật:
Đo điện áp DCV : 420.0 mV to 1000 V, ±0.5 % rdg
Đo điện áp ACV: 420.0 mV to 1000 V, ±1.2 % rdg
Đo điện trở Ω : 420Ω to 42.00MΩ, ±0.7 % rdg
Đo dòng DCA : 42 µA to 10A, ±1.5 % rdg
Đo dòng ACA : 42 µA to 10A, ±2.5 % rdg
Đo tần số : 0.5 Hz to 500 kHz, ±0.02 % rdg
Kiểm tra thông mạch, kiểm tra diode
Tự động tắt nguồn, chuyển thang đo bằng tay và tự động, khóa
Thời gian : 2.5 times/sec
Được bao bọc bằng vỏ da
Nguồn : R03(AAA) × 2
Kích thước : 76 mm× 167 mm× 33 mm
Phụ kiện : 9207-10 Que đo (1)
Bảo hành : 12 tháng
Hãng sản xuất : Hioki – Nhật
Xuất xứ : Nhật Bản
| 3256-50 | 3257-50 | |
| DC Voltage | 420.0 mV to 1000 V, 5 ranges, Basic accuracy: ±0.5 % rdg. ±2 dgt. | |
| AC Voltage /50 to 500 Hz | 420.0 mV to 1000 V, 5 ranges, Basic accuracy: ±1.2 % rdg. ±3 dgt., (Average rectified) | 420.0 mV to 1000 V, 5 ranges, Basic accuracy: ±1.2 % rdg. ±3 dgt., (True RMS, crest factor 3) |
| Resistance | 420.0 Ω to 42.00 MΩ, 6 ranges, Basic accuracy: ±0.7 % rdg. ±2 dgt. | |
| DC Current | 42.00 μA to 420.0 mA, 10 A, 6 ranges, Basic accuracy: ±1.5 % rdg. ±4 dgt. | |
| AC Current /50 to 500 Hz | 42.00 μA to 420.0 mA, 10 A, 6 ranges, Basic accuracy: ±2.5 % rdg. ±5 dgt., (Average rectified) | 42.00 μA to 420.0 mA, 10 A, 6 ranges, Basic accuracy: ±2.5 % rdg. ±5 dgt., (True RMS, crest factor 3) |
| Hz (Frequency) | 199.99 Hz to 500.0 kHz, 5 ranges, Basic accuracy: ±0.02 % rdg. ±1 dgt., Input level: 0.8 V to 1000 V, 4 levels, Frequencies of less than 0.50 Hz cannot be measured | |
| Duty ratio measure | Not available | 5 to 95 % , Frequency range: 10 Hz to 10 kHz, Basic accuracy: ±1.0 % rdg. ±15 dgt. |
| Voltage Detection | Bring the top close to the power line, when the voltage is outside of the detection range, buzzer and the display blinks | Not available |
| Continuity buzzer | Threshold 50 Ω ± 40 Ω, Open terminal voltage: 3.4 V or less | |
| Diode check | Open terminal voltage: 3.4 V or less, Testing current: 700 μA | |
| Other function | Relative value, Memory, Auto power save, Auto hold, Recoding (Max./ Min. / Ave.) | |
| Display | Digital/ LCD, max. 4200 digits (19999 digits at frequency measure) | |
| Sample rate | 2.5 times/s (except Frequency), 5 times/s (Frequency, over 5 Hz), 25 times/s (Update of bar graph) | |
| Power supply | Manganese battery (R03) ×2, Continuous use: 100 hours | |
| Dimensions and mass | 76W (2.99in) × 167H (6.57in) × 33D (1.30in) mm, 260 g (9.2 oz) | |
| Supplied accessories | TEST LEAD×1, Instruction Manual×1, Manganese batteries(R03)×2 (for trial purposes only), CARRYING CASE 9378×1 | |
XEM ĐẦY ĐỦ
Bình luận.





Reviews
There are no reviews yet.